Shielded Transition Couplings

‘IAPMO UPC Certified couplings

Characteristics
Shielded Transition Couplings for use with different DWV pipe and fitting above ground.

For tightening bands, use torque wrenches with 5/16″ Hex-Head/Shoulder screw

Standard
* ASTM C1460

Category:

Available Sizes

Shielded Transition Couplings

UPC Model No.
Part No.
Description & Connect
Bands (Clamps) Quantity
Quantity Per Carton (Pieces)
Carton Q’ty Per Pallet (ctns)
TC00-150 STCCP-150 1-1/2″ CI/PL/ST to 1-1/2″ CI/PL/ST  2 bands 100 72
TC00-22 STCCP-22 2″ CI/PL/ST to 2″ CI/PL/ST 2 bands 100 63
TC00-33 STCCP-33 3″ CI/PL/ST to 3″ CI/PL/ST 2 bands 100 32
TC00-44 STCCP-44 4″ CI/PL/ST to 4″ CI/PL/ST 2 bands 100 24
TC00-55 STCCP-55 5″ CI/PL/ST to 5″ CI/PL/ST 4 bands 20 48
TC00-66 STCCP-66 6″ CI/PL/ST to 6″ CI/PL/ST 4 bands 25 30
TC00-88 STCCP-88 8″ CI/PL/ST to 8″ CI/PL/ST 2 bands 15 24
TC00-215 STCCP-215 12″ CI/PL/ST to 1-1/2″ CI/PL/ST 2 bands 100 63
TC00-43 STCCP-43 4″ CI/PL/ST to 3″ CI/PL/ST 2 bands 64 32

*Export Standard Packing

Cast Iron, Plastic, or Steel to Copper(Cu), or Plastic

UPC Model No.
Part No.
Description & Connect
Bands (Clamps) Quantity
Quantity Per Carton (Pieces)
Carton Q’ty Per Pallet (ctns)
TC01-150 STCCk-150 1-1/2″ CI/PL/ST to 1-1/2″ Cu/1-1/4″ PL 2 bands 100 72
TC01-22 STCCk-22 2″ CI/PL/ST to 2″ Cu 2 bands 100 63
TC01-33 STCCk-33 3″ CI/PL/ST to 3″ Cu 2 bands 100 32
TC01-44 STCCk-44 4″ CI/PL/ST to 4″ Cu 2 bands 100 24
TC01-215 STCCk-215 2″ CI/PL/ST to 1-1/2″ Cu/1-1/4″ PL 2 bands 100 63
TC01-32 STCCk-32 3″ CI/PL/ST to 2″ Cu 2 bands 100 32

*Export Standard Packing

Reviews

There are no reviews yet.

Be the first to review “Shielded Transition Couplings”

Your email address will not be published.