201 Square Pipe
D | Size | T. | Balance WIP Ø | Balance WIP ■ | Weight | ||
kg/pcs. | Total | ||||||
Ø | 12.7 | 10×10 | 1.0 | 0 | 1.505 | 0 | |
Ø | 16 | 12.7×12.7 | 1.0 | 0 | 2.241 | 0 | |
1.2 | 0 | 2.654 | 0 | ||||
Ø | 20.2 | 15.9×15.9 | 1.0 | 0 | 2.869 | 0 | |
Ø | 24.3 | 19.1×19.1 | 1.0 | 0 | 3.482 | 0 | |
1.2 | 0 | 4.143 | 0 | ||||
Ø | 32.3 | 25.4×25.4 | 1.0 | 0 | 4.678 | 0 | |
1.2 | 0 | 5.577 | 0 | ||||
1.5 | 0 | 6.905 | 0 | ||||
Ø | 40.5 | 31.8×31.8 | 1.0 | 0 | 5.903 | 0 | |
1.2 | 0 | 7.048 | 0 | ||||
1.5 | 0 | 8.743 | 0 | ||||
Ø | 48.6 | 38.1×38.1 | 1.0 | 0 | 7.114 | 0 | |
1.2 | 0 | 8.501 | 0 | ||||
1.5 | 0 | 10.559 | 0 | ||||
2.0 | 0 | 13.929 | 0 | ||||
Ø | 64.7 | 50.8×50.8 | 1.0 | 0 | 9.520 | 0 | |
1.2 | 0 | 11.388 | 0 | ||||
1.5 | 0 | 14.168 | 0 | ||||
2.0 | 0 | 18.742 | 0 | ||||
Ø | 97 | 76.2×76.2 | 1.5 | 0 | 21.410 | 0 | |
2.0 | 0 | 28.397 | 0 | ||||
Ø | 127.3 | 100×100 | 1.2 | 0 | 19.812 | 0 | |
1.5 | 0 | 25.413 | 0 | ||||
Ø | 129.4 | 101.6×101.6 | 2.0 | 0 | 38.082 | 0 | |
Ø | 19.1 | 10×20 | 1.0 | 0 | 2.318 | 0 | |
1.2 | 0 | 2.833 | 0 | ||||
Ø | 24.8 | 13×26 | 1.0 | 0 | 3.557 | 0 | |
1.2 | 0 | 4.232 | 0 | ||||
Ø | 28.6 | 15×30 | 1.0 | 0 | 4.125 | 0 | |
1.2 | 0 | 4.914 | 0 | ||||
Ø | 38.1 | 20×40 | 1.0 | 0 | 4.732 | 0 | |
1.2 | 0 | 5.814 | 0 | ||||
1.5 | 0 | 7.415 | 0 | ||||
Ø | 47.7 | 25×50 | 1.0 | 0 | 6.979 | 0 | |
1.2 | 0 | 8.339 | 0 | ||||
1.5 | 0 | 10.357 | 0 | ||||
Ø | 76.4 | 40×80 | 1.0 | 0 | 11.269 | 0 | |
1.2 | 0 | 13.487 | 0 | ||||
1.5 | 0 | 16.791 | 0 | ||||
2.0 | 0 | 22.239 | 0 | ||||
Ø | 95.5 | 50×100 | 1.2 | 0 | 16.912 | 0 | |
1.5 | 0 | 21.073 | 0 | ||||
2.0 | 0 | 27.949 | 0 |
Reviews
There are no reviews yet.